York (Pa.) vs Emory
@ Atlanta, Ga. | Chappell Park
@ Atlanta, Ga. | Chappell Park
2/20/2011 at 10:30 am
|
York (Pa.)
5 |
Emory
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-3) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
| Emory (4-1) | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | X | 10 | 14 | 4 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman dh | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Cook 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Dennison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tretter cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Justin Cohen c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ct Stanley 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Joe Doyle rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rob Klinck ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Devin Harbold lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Hegedus 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy King ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lusby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Ct Stanley RBI: Kyle Cook; Steve Tretter; Justin Cohen; Joe Doyle 2 Sac: Kyle Cook; Steve Tretter Sac fly: Steve Tretter; Justin Cohen GIDP: Dustin Worthman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Ullom DP: Ct Stanley; Rob Klinck; Brian Lusby | |||||||
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Shivers cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ryan Jones 1b | 4 | 0 | 2 | 3 | 1 | 0 | 1 |
| Kevin O'Connor 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Reilly ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Andrew Cohn 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jared Welch c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Patrick Riebsame dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Daniel Iturrey lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maxim Sankey lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hannon rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jason Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Orlovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Toscano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 14 | 10 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Ryan Jones 2; Brandon Hannon 3B: Gabe Shivers RBI: Gabe Shivers 3; Ryan Jones 3; Andrew Cohn; Patrick Riebsame; Brandon Hannon 2 Sac: Daniel Iturrey Sac fly: Patrick Riebsame GIDP: Kevin O'Connor |
|||||||
| Baserunning | |||||||
|
SB: Daniel Iturrey CS: Gabe Shivers; Brandon Hannon | |||||||
| Fielding | |||||||
|
E: Ryan Jones; Jason Edwards 2; Ryan Orlovsky DP: Ryan Jones; Kevin O'Connor; Andrew Cohn | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Lusby (L, 0-1) | 4.0 | 10 | 7 | 7 | 2 | 4 | 0 |
| Tyler Alexander | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Ullom | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Lusby 23; Tyler Alexander 10; Brandon Ullom 7 HBP: Brian Lusby; Tyler Alexander | |||||||
| Pitches-Strikes: Lusby 85-55; Alexander 37-21; Ullom 26-18; | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Edwards (W, 1-1) | 6.0 | 5 | 3 | 0 | 3 | 1 | 0 |
| Ryan Orlovsky | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt McMahon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Toscano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 0 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Edwards 26; Ryan Orlovsky 6; Matt McMahon 3; Ryan Toscano 3 | |||||||
| Pitches-Strikes: Edwards 80-44; Orlovsky 17-13; M. McMahon 8-5; Toscano 5-3; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Cohen flied out to cf, SF, RBI; Worthman scored, unearned. |
| Doyle singled to left field, RBI; Stanley advanced to second; Cook scored, unearned. |
| Emory - Bottom 1st |
| York (Pa.) - Top 2nd |
| Emory - Bottom 2nd |
| Shivers tripled to right field, 3 RBI; Iturrey scored; Welch scored; Cohn scored. |
| York (Pa.) - Top 3rd |
| Doyle singled to right field, RBI; Stanley advanced to second; Tretter scored, unearned. |
| Emory - Bottom 3rd |
| Cohn singled through the right side, advanced to second on the throw, RBI; Reilly advanced to third; O'Connor scored. |
| Riebsame flied out to cf, SF, RBI; Cohn advanced to third; Reilly scored. |
| Hannon singled to pitcher, RBI; Iturrey advanced to third; Cohn scored. |
| York (Pa.) - Top 4th |
| Emory - Bottom 4th |
| Ry. Jones doubled down the lf line, RBI; Shivers scored. |
| York (Pa.) - Top 5th |
| Emory - Bottom 5th |
| York (Pa.) - Top 6th |
| Emory - Bottom 6th |
| York (Pa.) - Top 7th |
| Cook grounded out to ss, RBI; Worthman advanced to third; Hegedus scored, unearned. |
| Tretter flied out to cf, SF, RBI; Worthman scored, unearned. |
| Emory - Bottom 7th |
| York (Pa.) - Top 8th |
| Emory - Bottom 8th |
| Hannon doubled to left field, RBI; Iturrey advanced to third; Riebsame scored. |
| Ry. Jones doubled to left field, 2 RBI; Hannon scored; Sankey scored, unearned. |
| York (Pa.) - Top 9th |
| Emory - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Chappell Park Attendance: 200 Duration: 2:25 Umpires: Home plate - Van Lewsader , Second base - Brandon McWhorter |
Weather: Partly Cloudy, 65 degrees Orlovsky faced 1 batter in the 8th. Game: YCPBB04 |













