|
York (Pa.)
4 |
Denison
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| Denison (1-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Kyle Cook 3b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Steve Tretter cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Justin Cohen c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ct Stanley 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Doyle rf | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| Rob Klinck ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Devin Harbold dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean McCann lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Aponte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 12 | 4 | 1 | 4 | 11 |
| Batting | |||||||
|
2B: Justin Cohen 3B: Joe Doyle RBI: Dustin Worthman; Joe Doyle; Rob Klinck; Devin Harbold GIDP: Steve Tretter |
|||||||
| Baserunning | |||||||
|
SB: Rob Klinck CS: Rob Klinck | |||||||
| Fielding | |||||||
|
DP: Dustin Worthman 3; Ct Stanley 4; Rob Klinck 3; Josh Kohn | |||||||
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Nicholson 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Tirado 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Forgatch 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Vaske dh | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Philip Seay ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mahle rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tim Duxbury ss | 5 | 0 | 3 | 2 | 0 | 1 | 1 |
| Josh Butler c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Peter Krieger 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clemmenson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Culler lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny Kraus cf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| David Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 13 | 5 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Tim Duxbury 2 3B: Matt Forgatch RBI: Matt Forgatch; Andrew Mahle; Tim Duxbury 2; Josh Butler GIDP: Jeremy Tirado; Peter Krieger; Clayton Culler |
|||||||
| Baserunning | |||||||
|
SB: Evan Nicholson; Matt Forgatch | |||||||
| Fielding | |||||||
|
E: Evan Nicholson; Josh Butler DP: Evan Nicholson; Tim Duxbury; Peter Krieger | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Moran | 6.0 | 7 | 4 | 4 | 3 | 1 | 0 |
| Brandon Ullom | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Kohn | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryan Palumbo (L, 0-1) | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.2 | 13 | 5 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Moran 25; Brandon Ullom 7; Josh Kohn 5; Bryan Palumbo 5 HBP: Tommy Moran; Brandon Ullom | |||||||
| Pitches-Strikes: Moran 83-47; Ullom 18-11; Kohn 16-7; Palumbo 14-8; | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Holmes | 6.2 | 10 | 4 | 4 | 1 | 2 | 0 |
| Chris Fries (W, 1-0) | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 12 | 4 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: David Holmes 33; Chris Fries 12 HBP: David Holmes 3 | |||||||
| Pitches-Strikes: Holmes 112-74; Fries 41-30; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Denison - Bottom 1st |
| Forgatch grounded out to 2b, RBI; E. Nicholson scored. |
| Duxbury doubled to center field, out at third cf to ss to 3b, RBI; J. Vaske scored. |
| York (Pa.) - Top 2nd |
| Denison - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Denison - Bottom 3rd |
| Mahle singled to third base, bunt, RBI; Forgatch scored. |
| Duxbury doubled to left center, RBI; Mahle scored. |
| York (Pa.) - Top 4th |
| Harbold grounded out to 1b unassisted, RBI; Klinck advanced to third; Doyle scored. |
| Denison - Bottom 4th |
| York (Pa.) - Top 5th |
| Denison - Bottom 5th |
| York (Pa.) - Top 6th |
| Doyle tripled down the rf line, RBI; Stanley scored. |
| Klinck singled to right center, RBI; Doyle scored. |
| Worthman singled up the middle, RBI; McCann advanced to third; Klinck scored. |
| Denison - Bottom 6th |
| York (Pa.) - Top 7th |
| Denison - Bottom 7th |
| York (Pa.) - Top 8th |
| Denison - Bottom 8th |
| York (Pa.) - Top 9th |
| Denison - Bottom 9th |
| York (Pa.) - Top 10th |
| Denison - Bottom 10th |
| Butler singled to left field, RBI; Mahle advanced to second; Seay scored. |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Chappell Park Attendance: 125 Duration: 2:55 Umpires: Home plate - Chaz Stodola , Second base - Kendron Wright |
Weather: Sunny, 72 degrees Game: YCPBB03 |