Denison vs York (Pa.)
@ Atlanta, Ga. | Chappell Park
@ Atlanta, Ga. | Chappell Park
2/18/2011 at 10:40 AM
|
Denison
4 |
York (Pa.)
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denison (0-1) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 5 |
| York (Pa.) (1-0) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | X | 13 | 12 | 2 |
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Nicholson 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Forgatch 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Vaske c | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kevin Teague dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Mahle rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tim Duxbury ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Butler ss | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peter Krieger 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Clemmenson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Rice lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Holmes lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nicholson cf | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Tyler Vaske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 9 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Andrew Mahle; Peter Krieger RBI: Tim Duxbury; Josh Butler; Peter Krieger; Tyler Nicholson |
|||||||
| Baserunning | |||||||
|
SB: Matt Forgatch 2 CS: Tyler Nicholson | |||||||
| Fielding | |||||||
|
E: Matt Forgatch; Tim Duxbury 2; Peter Krieger; Drew Rice DP: Evan Nicholson; Tim Duxbury; Peter Krieger | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kyle Cook 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Colin Porter 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tretter cf | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Justin Cohen c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ct Stanley 1b | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Joe Doyle rf | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rob Klinck ss | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Devin Harbold dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Hegedus dh | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sean McCann lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lusby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 12 | 10 | 6 | 5 | 7 |
| Batting | |||||||
|
2B: Kyle Cook 2; Justin Cohen; Ct Stanley RBI: Dustin Worthman; Kyle Cook 2; Steve Tretter; Justin Cohen; Ct Stanley; Rob Klinck; Devin Harbold; Adam Hegedus; Sean McCann Sac: Sean McCann Sac fly: Devin Harbold GIDP: Justin Cohen |
|||||||
| Baserunning | |||||||
|
SB: Kyle Cook CS: Steve Tretter | |||||||
| Fielding | |||||||
|
E: Rob Klinck 2 | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Vaske (L, 0-1) | 4.2 | 9 | 11 | 3 | 3 | 3 | 0 |
| Freddy Marino | 3.1 | 3 | 2 | 2 | 3 | 2 | 0 |
| Totals | 8.0 | 12 | 13 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Vaske 27; Freddy Marino 17 HBP: Freddy Marino | |||||||
| Pitches-Strikes: T. Vaske 108-64; Marino 59-32; | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (W, 1-0) | 6.0 | 8 | 3 | 1 | 1 | 4 | 0 |
| Brian Lusby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Alexander | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bryan Palumbo | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 26; Brian Lusby 3; Tyler Alexander 4; Bryan Palumbo 8 HBP: Tyler Alexander | |||||||
| Pitches-Strikes: Rosenzweig 79-50; Lusby 11-8; Alexander 17-3; Palumbo 30-22; | |||||||
| Scoring Summary |
|---|
| Denison - Top 1st |
| York (Pa.) - Bottom 1st |
| Tretter singled up the middle, RBI; Cook scored, unearned. |
| Stanley doubled to right field, RBI; Cohen scored, unearned. |
| Denison - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Worthman grounded out to 2b, RBI; Harbold advanced to third; Klinck scored, unearned. |
| Cook singled down the lf line, out at second lf to 2b, RBI; Harbold scored, unearned. |
| Denison - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Denison - Top 4th |
| Duxbury reached on a fielding error by ss, RBI; Mahle scored. |
| Krieger doubled to left field, RBI; Duxbury scored, unearned. |
| T. Nicholson singled up the middle, RBI; Krieger scored, unearned. |
| York (Pa.) - Bottom 4th |
| Denison - Top 5th |
| York (Pa.) - Bottom 5th |
| Cohen doubled to center field, RBI; Tretter advanced to third; Cook scored. |
| Doyle reached on a fielder's choice to first base; Stanley advanced to second; Cohen advanced to third; Tretter scored on a throwing error by 1b, unearned. |
| Klinck singled through the left side, RBI, advanced to second; Doyle advanced to third; Stanley advanced to third, scored on a throwing error by lf; Cohen scored. |
| Klinck advanced to third on a wild pitch; Doyle scored, unearned. |
| Harbold flied out to rf, SF, RBI; Klinck scored, unearned. |
| Cook doubled to left center, RBI; Worthman advanced to third; McCann scored, unearned. |
| Denison - Top 6th |
| York (Pa.) - Bottom 6th |
| Hegedus singled to right field, RBI; Klinck advanced to second; Stanley scored. |
| McCann singled to right center, advanced to second on the throw, RBI; Hegedus advanced to third; Klinck scored. |
| Denison - Top 7th |
| York (Pa.) - Bottom 7th |
| Denison - Top 8th |
| Butler walked, RBI; Mahle advanced to second; Teague advanced to third; J. Vaske scored. |
| York (Pa.) - Bottom 8th |
| Denison - Top 9th |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Chappell Park Attendance: 225 Duration: 2:45 Umpires: Home plate - Ben Leak , Second base - Ken Farrey |
Weather: Partly cloudy, 60 degrees Alexander faced 4 batters in the 8th. Game: DENB0218 |













