York (Pa.)
Game-by-Game Results
Game Results |
Game Results for York (Pa.) (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 23, 2008 | vs | Greensboro | 4-8 | L | 4-9-2 | / | 8-11-1 | 0-1-0 | 0-0-0 | Austin (L 0-1) | 125 | 2:25 | ||
| ! | Feb 23, 2008 | at | #5 Emory | 0-7 | L | 0-9-3 | / | 7-9-0 | 0-2-0 | 0-0-0 | Christenberr (L 0-1) | 225 | 2:10 | ||
| ! | Feb 24, 2008 | vs | Greensboro | 3-10 | L | 3-11-2 | / | 10-11-1 | 0-3-0 | 0-0-0 | Frisch (L 0-1) | 150 | 2:30 | ||
| & | Feb 26, 2008 | vs | Franklin | W | 7-5 | 7-13-0 | / | 5-8-1 | 1-3-0 | 0-0-0 | Hughes (W 1-0) | 50 | 2:55 | ||
| & | Feb 27, 2008 | vs | St. John Fisher | 3-4 | L | 3-9-1 | / | 4-9-2 | 1-4-0 | 0-0-0 | Rosenzweig (L 0-1) | 65 | 2:38 | ||
| & | Feb 28, 2008 | vs | St. John Fisher | 1-7 | L | 1-4-3 | / | 7-13-3 | 1-5-0 | 0-0-0 | Christenberr (L 0-2) | 50 | 2:55 | ||
| & | Feb 29, 2008 | vs | John Carroll | 2-4 | L | 2-4-2 | / | 4-6-2 | 1-6-0 | 0-0-0 | Rosenzweig (L 0-2) | 65 | 2:10 | ||
| & | Mar 1, 2008 | vs | Rose-Hulman | 2-9 | L | 2-11-2 | / | 9-12-0 | 1-7-0 | 0-0-0 | Frisch (L 0-2) | 75 | 2:56 | ||
| * | Mar 5, 2008 | at | #26 Salisbury | 0-9 | L | 0-9-3 | / | 9-12-1 | 1-8-0 | 0-1-0 | Christenberr (L 0-3) | 75 | 2:25 | ||
| * | Mar 12, 2008 | at | Gallaudet | W | 30-2 | 30-27-2 | / | 2-4-7 | 2-8-0 | 1-1-0 | Austin (W 1-1) | 45 | 2:45 | ||
| Mar 13, 2008 | at | Elizabethtown | 3-4 | L | 3-7-1 | / | 4-9-2 | 2-9-0 | 1-1-0 | Hughes (L 1-1) | 100 | 2:27 | |||
| * | Mar 15, 2008 | at | Gallaudet | W | 15-3 | 15-17-2 | / | 3-5-2 | 3-9-0 | 2-1-0 | Frisch (W 1-2) | 65 | 2:10 | ||
| * | Mar 15, 2008 | at | Gallaudet | W | 22-7 | 22-26-4 | / | 7-11-6 | 4-9-0 | 3-1-0 | Rosenzweig (W 1-2) | 65 | 2:30 | ||
| Mar 18, 2008 | at | Gettysburg | 7-8 | L | 7-11-3 | / | 8-12-1 | 4-10-0 | 3-1-0 | Gunder (L 0-1) | 59 | 2:35 | |||
| * | Mar 22, 2008 | at | Mary Washington | 5-9 | L | 5-8-1 | / | 9-9-1 | 4-11-0 | 3-2-0 | Frisch (L 1-3) | 120 | 1:35 | ||
| * | Mar 22, 2008 | at | Mary Washington | 3-14 | L | 3-9-5 | / | 14-15-1 | 4-12-0 | 3-3-0 | Austin (L 1-2) | 120 | 2:21 | ||
| * | Mar 24, 2008 | Mary Washington | 3-14 | L | 3-9-1 | / | 14-14-1 | 4-13-0 | 3-4-0 | Christenberr (L 0-4) | 155 | 3:01 | |||
| Mar 25, 2008 | DeSales | 11-14 | L | 11-14-4 | / | 14-13-3 | 4-14-0 | 3-4-0 | Gunder (L 0-2) | 175 | 3:01 | ||||
| * | Mar 26, 2008 | at | St. Mary's (Md.) | 2-7 | L | 2-6-2 | / | 7-10-1 | 4-15-0 | 3-5-0 | Rosenzweig (L 1-3) | 50 | 2:48 | ||
| * | Mar 29, 2008 | St. Mary's (Md.) | 9-11 | L | 9-11-2 | / | 11-8-2 | 4-16-0 | 3-6-0 | Frisch (L 1-4) | 310 | 2:35 | |||
| * | Mar 29, 2008 | St. Mary's (Md.) | W | 12-0 | 12-18-1 | / | 0-3-3 | 5-16-0 | 4-6-0 | Austin (W 2-2) | 255 | 2:40 | |||
| * | Mar 30, 2008 | #8 Salisbury | 2-3 | L | 2-7-2 | / | 3-3-2 | 5-17-0 | 4-7-0 | Christenberr (L 0-5) | 78 | 1:43 | |||
| * | Mar 30, 2008 | #8 Salisbury | 1-12 | L | 1-9-4 | / | 12-12-2 | 5-18-0 | 4-8-0 | Hughes (L 1-2) | 150 | 2:56 | |||
| * | Apr 2, 2008 | vs | Wesley | W | 6-1 | 6-8-1 | / | 1-7-2 | 6-18-0 | 5-8-0 | Rosenzweig (W 2-3) | 100 | 2:22 | ||
| * | Apr 6, 2008 | at | Wesley | 1-6 | L | 1-4-2 | / | 6-8-0 | 6-19-0 | 5-9-0 | Christenberr (L 0-6) | 100 | 2:07 | ||
| * | Apr 6, 2008 | at | Wesley | W | 7-2 | 7-11-1 | / | 2-7-4 | 7-19-0 | 6-9-0 | Austin (W 3-2) | 121 | 3:23 | ||
| Apr 8, 2008 | Moravian | W | 10-4 | 10-11-1 | / | 4-10-5 | 8-19-0 | 6-9-0 | Hughes (W 2-2) | 75 | 2:37 | ||||
| * | Apr 9, 2008 | at | Villa Julie | 2-7 | L | 2-9-2 | / | 7-13-0 | 8-20-0 | 6-10-0 | Rosenzweig (L 2-4) | 75 | 2:15 | ||
| Apr 10, 2008 | at | Messiah | W | 12-9 | 12-16-2 | / | 9-13-0 | 9-20-0 | 6-10-0 | Hughes (W 3-2) | 102 | 3:10 | |||
| * | Apr 12, 2008 | Villa Julie | W | 5-0 | 5-7-1 | / | 0-3-1 | 10-20-0 | 7-10-0 | Christenberr (W 1-6) | 275 | 1:19 | |||
| * | Apr 12, 2008 | Villa Julie | 9-10 | L | 9-15-3 | / | 10-16-2 | (11) | 10-21-0 | 7-11-0 | Roberts (L 0-1) | 275 | 4:02 | ||
| Apr 13, 2008 | N.C. Wesleyan | 6-11 | L | 6-10-3 | / | 11-10-3 | 10-22-0 | 7-11-0 | Frankenfield (L 1-1) | 110 | 2:55 | ||||
| $ | Apr 15, 2008 | at | #5 Salisbury | 1-13 | L | 1-5-3 | / | 13-13-2 | 10-23-0 | 7-11-0 | Rosenzweig (L 2-5) | 110 | 2:05 | ||
| $ | Apr 17, 2008 | at | Villa Julie | 4-6 | L | 4-11-3 | / | 6-9-1 | 10-24-0 | 7-11-0 | Christenberr (L 1-7) | 100 | 2:20 | ||
| Apr 23, 2008 | Franklin & Marshall | W | 10-8 | 10-12-5 | / | 8-12-2 | 11-24-0 | 7-11-0 | Rosenzweig (W 3-5) | 215 | 2:32 | ||||
| Apr 24, 2008 | at | #13 Johns Hopkins | 5-14 | L | 5-8-2 | / | 14-13-0 | 11-25-0 | 7-11-0 | Austin (L 3-3) | 50 | 2:20 | |||
| Apr 27, 2008 | at | Christopher Newport | 0-6 | L | 0-1-3 | / | 6-8-1 | 11-26-0 | 7-11-0 | Rosenzweig (L 3-6) | 125 | 1:50 | |||
| Apr 27, 2008 | at | Christopher Newport | W | 5-2 | 5-9-0 | / | 2-4-1 | 12-26-0 | 7-11-0 | Christenberr (W 2-7) | 125 | 1:17 | |||
| Apr 30, 2008 | at | Montclair State | 1-6 | L | 1-5-0 | / | 6-8-0 | 12-27-0 | 7-11-0 | Hughes (L 3-3) | 125 | 2:30 | |||
| May 1, 2008 | Ferrum | W | 4-2 | 4-10-4 | / | 2-6-1 | 13-27-0 | 7-11-0 | Austin (W 4-3) | 145 | 2:08 | ||||
| May 2, 2008 | Ferrum | W | 8-6 | 8-11-1 | / | 6-13-5 | 14-27-0 | 7-11-0 | Rosenzweig (W 4-6) | 255 | 2:24 | ||||
| May 4, 2008 | Ithaca | 2-11 | L | 2-5-3 | / | 11-17-0 | 14-28-0 | 7-11-0 | Carminati (L 0-1) | 175 | 5:52 |
|
* = Capital Athletic Conference game
! = Emory University Rawlings Southern Classic- Atlanta, Ga. & = Spring Trip to Orlando, Fla. $ = Capital Athletic Conference Touranment () extra inning game |
Team Game-by-Game |
Team Game-by-Game for York (Pa.) (as of May 05, 2008)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2008 | vs | Greensboro | 36 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 11 | 2 | .250 | |
| Feb 23, 2008 | at | Emory | 32 | 0 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 8 | 3 | .265 | |
| Feb 24, 2008 | vs | Greensboro | 33 | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 9 | 2 | .287 | |
| Feb 26, 2008 | vs | Franklin | 36 | 7 | 13 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 8 | 0 | .307 | |
| Feb 27, 2008 | vs | St. John Fisher | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 6 | 25 | 13 | 1 | .300 | |
| Feb 28, 2008 | vs | St. John Fisher | 31 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 17 | 3 | .274 | |
| Feb 29, 2008 | vs | John Carroll | 32 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 27 | 15 | 2 | .253 | |
| Mar 1, 2008 | vs | Rose-Hulman | 35 | 2 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 24 | 12 | 2 | .261 | |
| * | Mar 5, 2008 | at | Salisbury | 33 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 10 | 3 | .262 |
| * | Mar 12, 2008 | at | Gallaudet | 55 | 30 | 27 | 28 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 24 | 8 | 2 | .298 |
| Mar 13, 2008 | at | Elizabethtown | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 26 | 10 | 1 | .290 | |
| * | Mar 15, 2008 | at | Gallaudet | 37 | 15 | 17 | 15 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 21 | 7 | 2 | .304 |
| * | Mar 15, 2008 | at | Gallaudet | 46 | 22 | 26 | 21 | 8 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 21 | 8 | 4 | .330 |
| Mar 18, 2008 | at | Gettysburg | 36 | 7 | 11 | 7 | 3 | 0 | 1 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 25 | 8 | 3 | .328 | |
| * | Mar 22, 2008 | at | Mary Washington | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 12 | 1 | .326 |
| * | Mar 22, 2008 | at | Mary Washington | 33 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 24 | 11 | 5 | .323 |
| * | Mar 24, 2008 | Mary Washington | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 27 | 16 | 1 | .320 | |
| Mar 25, 2008 | DeSales | 41 | 11 | 14 | 11 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 27 | 15 | 4 | .321 | ||
| * | Mar 26, 2008 | at | St. Mary's (Md.) | 32 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 7 | 2 | .315 |
| * | Mar 29, 2008 | St. Mary's (Md.) | 30 | 9 | 11 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 21 | 8 | 2 | .317 | |
| * | Mar 29, 2008 | St. Mary's (Md.) | 40 | 12 | 18 | 10 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 27 | 12 | 1 | .324 | |
| * | Mar 30, 2008 | Salisbury | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 21 | 8 | 2 | .323 | |
| * | Mar 30, 2008 | Salisbury | 36 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 8 | 4 | .319 | |
| * | Apr 2, 2008 | vs | Wesley | 30 | 6 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 27 | 16 | 1 | .317 |
| * | Apr 6, 2008 | at | Wesley | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 6 | 2 | .314 |
| * | Apr 6, 2008 | at | Wesley | 36 | 7 | 11 | 5 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 27 | 12 | 1 | .313 |
| Apr 8, 2008 | Moravian | 36 | 10 | 11 | 7 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 27 | 18 | 1 | .313 | ||
| * | Apr 9, 2008 | at | Villa Julie | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | 11 | 2 | .311 |
| Apr 10, 2008 | at | Messiah | 40 | 12 | 16 | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 27 | 8 | 2 | .315 | |
| * | Apr 12, 2008 | Villa Julie | 26 | 5 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .314 | |
| * | Apr 12, 2008 | Villa Julie | 46 | 9 | 15 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 33 | 14 | 3 | .314 | |
| Apr 13, 2008 | N.C. Wesleyan | 37 | 6 | 10 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 12 | 3 | .313 | ||
| Apr 15, 2008 | at | Salisbury | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 24 | 10 | 3 | .308 | |
| Apr 17, 2008 | at | Villa Julie | 36 | 4 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 13 | 3 | .308 | |
| Apr 23, 2008 | Franklin & Marshall | 36 | 10 | 12 | 9 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 15 | 5 | .309 | ||
| Apr 24, 2008 | at | Johns Hopkins | 31 | 5 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 24 | 9 | 2 | .308 | |
| Apr 27, 2008 | at | Christopher Newport | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |




