York (Pa.)
Season Statistics
Overall Statistics |
Overall Statistics for York (Pa.) (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 14-28 Home: 6-8 Away: 6-14 Neutral: 2-6 CAC: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Santoro | .371 | 39-38 | 124 | 18 | 46 | 13 | 1 | 1 | 29 | 64 | .516 | 16 | 6 | 12 | 2 | .459 | 2 | 1 | 2-5 | 104 | 10 | 7 | .942 |
| Ryan Poff | .367 | 41-41 | 147 | 31 | 54 | 16 | 0 | 4 | 21 | 82 | .558 | 13 | 3 | 20 | 4 | .424 | 2 | 0 | 4-5 | 73 | 0 | 2 | .973 |
| x-Tim Frisch | .333 | 12-11 | 45 | 6 | 15 | 3 | 1 | 0 | 12 | 20 | .444 | 3 | 0 | 10 | 1 | .367 | 1 | 0 | 0-0 | 19 | 34 | 10 | .841 |
| Mike Connolly | .324 | 40-40 | 145 | 26 | 47 | 6 | 0 | 2 | 16 | 59 | .407 | 15 | 1 | 18 | 5 | .382 | 4 | 1 | 2-3 | 47 | 1 | 1 | .980 |
| Steve Pokopec | .319 | 30-24 | 91 | 11 | 29 | 7 | 0 | 1 | 14 | 39 | .429 | 5 | 3 | 15 | 2 | .366 | 2 | 0 | 0-1 | 12 | 37 | 10 | .831 |
| Dennis Maxim | .313 | 39-38 | 134 | 28 | 42 | 11 | 0 | 4 | 31 | 65 | .485 | 12 | 2 | 22 | 3 | .371 | 3 | 0 | 3-4 | 63 | 1 | 5 | .928 |
| Ryan Craig | .293 | 33-31 | 116 | 22 | 34 | 9 | 0 | 0 | 13 | 43 | .371 | 6 | 1 | 10 | 2 | .328 | 2 | 4 | 6-6 | 61 | 73 | 11 | .924 |
| C.T. Stanley | .269 | 28-19 | 78 | 10 | 21 | 2 | 1 | 1 | 11 | 28 | .359 | 3 | 4 | 20 | 1 | .322 | 2 | 0 | 0-0 | 99 | 5 | 3 | .972 |
| x-Anthony Anzalone | .265 | 30-28 | 113 | 18 | 30 | 4 | 1 | 0 | 11 | 36 | .319 | 11 | 0 | 13 | 0 | .323 | 3 | 1 | 3-4 | 240 | 18 | 4 | .985 |
| Rob Klinck | .252 | 37-33 | 127 | 19 | 32 | 5 | 0 | 1 | 15 | 40 | .315 | 14 | 1 | 25 | 2 | .329 | 1 | 1 | 2-2 | 35 | 86 | 11 | .917 |
| Kyle Cook | .248 | 37-30 | 101 | 22 | 25 | 1 | 0 | 0 | 11 | 26 | .257 | 12 | 2 | 9 | 1 | .336 | 1 | 8 | 2-5 | 62 | 115 | 13 | .932 |
| Jim Meehan | .221 | 28-19 | 68 | 7 | 15 | 4 | 0 | 0 | 14 | 19 | .279 | 3 | 2 | 7 | 0 | .260 | 4 | 4 | 0-0 | 112 | 16 | 0 | 1.000 |
| Chris Young | .204 | 24-11 | 49 | 9 | 10 | 2 | 0 | 0 | 8 | 12 | .245 | 8 | 0 | 9 | 3 | .310 | 1 | 1 | 0-1 | 36 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Steve Bonitatibus | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| x-Cody Kaiser | .667 | 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Devin Harbold | .348 | 14-3 | 23 | 5 | 8 | 4 | 0 | 0 | 4 | 12 | .522 | 4 | 1 | 4 | 1 | .464 | 0 | 0 | 3-3 | 10 | 0 | 1 | .909 |
| Greg Case | .273 | 13-0 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 4 | 0 | 4 | 0 | .467 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Matt Austin | .200 | 14-9 | 35 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .229 | 2 | 1 | 12 | 2 | .256 | 1 | 0 | 0-0 | 34 | 14 | 1 | .980 |
| Joe Doyle | .182 | 18-3 | 22 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | .227 | 1 | 0 | 5 | 1 | .200 | 2 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Totals | .297 | 42-42 | 1434 | 245 | 426 | 89 | 4 | 14 | 223 | 565 | .394 | 132 | 27 | 216 | 30 | .360 | 31 | 21 | 29-41 | 1036 | 468 | 92 | .942 |
| Opponents | .293 | 42-42 | 1396 | 295 | 409 | 95 | 10 | 23 | 262 | 593 | .425 | 146 | 42 | 213 | 32 | .372 | 21 | 30 | 52-64 | 1059 | 462 | 75 | .953 |
| LOB - Team (341), Opp (304). DPs turned - Team (37), Opp (40). IBB - Team (2), Poff 1, Maxim 1, Opp (8). Picked off - Santoro 2, Cook 1, Craig 1, Stanley 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Doyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Matt Austin | 4.13 | 4-3 | 9-9 | 0 | 0/1 | 0 | 52.1 | 55 | 40 | 24 | 8 | 28 | 11 | 2 | 5 | 203 | .271 | 4 | 6 | 2 | 4 | 3 |
| Andrew Rosenzweig | 4.31 | 4-6 | 12-7 | 1 | 0/0 | 0 | 56.1 | 73 | 44 | 27 | 7 | 23 | 16 | 3 | 1 | 230 | .317 | 3 | 9 | 0 | 4 | 7 |
| Chris Frankenfield | 5.04 | 0-1 | 16-0 | 0 | 0/0 | 2 | 25.0 | 29 | 18 | 14 | 15 | 13 | 5 | 1 | 1 | 101 | .287 | 4 | 1 | 0 | 1 | 1 |
| Jason Christenberry | 5.33 | 2-7 | 14-12 | 3 | 1/0 | 1 | 77.2 | 87 | 58 | 46 | 22 | 49 | 17 | 2 | 8 | 315 | .276 | 6 | 8 | 0 | 2 | 4 |
| Jake Hughes | 5.45 | 3-3 | 13-6 | 0 | 0/0 | 0 | 39.2 | 48 | 31 | 24 | 17 | 30 | 13 | 0 | 3 | 166 | .289 | 4 | 4 | 1 | 2 | 4 |
| Steve Pokopec | 5.51 | 0-0 | 8-2 | 0 | 0/1 | 0 | 16.1 | 13 | 12 | 10 | 16 | 10 | 1 | 0 | 1 | 57 | .228 | 1 | 1 | 0 | 4 | 1 |
| Michael Roberts | 6.05 | 0-1 | 18-0 | 0 | 0/1 | 0 | 19.1 | 25 | 17 | 13 | 12 | 16 | 6 | 0 | 2 | 79 | .316 | 1 | 3 | 0 | 1 | 2 |
| Taylor Gunder | 7.48 | 0-2 | 20-0 | 0 | 0/0 | 1 | 27.2 | 35 | 30 | 23 | 26 | 20 | 13 | 1 | 2 | 116 | .302 | 3 | 2 | 1 | 0 | 3 |
| Drew Rentzel | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | .273 | 1 | 3 | 0 | 0 | 1 |
| x-Tim Frisch | 8.34 | 1-4 | 7-5 | 0 | 0/0 | 0 | 22.2 | 31 | 30 | 21 | 14 | 19 | 9 | 0 | 0 | 94 | .330 | 2 | 2 | 0 | 2 | 4 |
| Louie Carminati | 18.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.0 | 9 | 10 | 10 | 5 | 4 | 3 | 1 | 0 | 20 | .450 | 1 | 3 | 0 | 1 | 0 |
| Totals | 5.58 | 14-28 | 42-42 | 4 | 2/1 | 4 | 345.1 | 409 | 295 | 214 | 146 | 213 | 95 | 10 | 23 | 1396 | .293 | 30 | 42 | 4 | 21 | 30 |
| Opponents | 4.61 | 28-14 | 42-42 | 10 | 3/1 | 6 | 353.0 | 426 | 245 | 181 | 132 | 216 | 89 | 4 | 14 | 1434 | .297 | 41 | 27 | 4 | 31 | 21 |
| PB - Team (16), Santoro 8, Meehan 8, Opp (12). Pickoffs - Team (13), Christenberr 4, Austin 3, Hughes 2, Frankenfield 1, Roberts 1, Frisch 1, Carminati 1, Opp (5). SBA/ATT - Santoro (34-34), Meehan (18-28), Austin (14-18), Christenberr (13-13), Hughes (8-9), Rosenzweig (5-8), Frisch (5-5), Gunder (2-3), Pokopec (2-3), Frankenfield (1-2), Roberts (1-1), Carminati (0-1), Doyle (1-1). |
x-inactive player
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jim Meehan | 128 | 112 | 16 | 0 | 1.000 | 1 | 18 | 10 | .643 | 8 | 0 |
| Chris Young | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Doyle | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Greg Case | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Rentzel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Louie Carminati | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| x-Anthony Anzalone | 262 | 240 | 18 | 4 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
| Matt Austin | 49 | 34 | 14 | 1 | .980 | 3 | 14 | 4 | .778 | 0 | 0 |
| Mike Connolly | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Poff | 75 | 73 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| C.T. Stanley | 107 | 99 | 5 | 3 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
| Mike Santoro | 121 | 104 | 10 | 7 | .942 | 0 | 34 | 0 | 1.000 | 8 | 0 |
| Kyle Cook | 190 | 62 | 115 | 13 | .932 | 23 | 0 | 0 | --- | 0 | 0 |
| Dennis Maxim | 69 | 63 | 1 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Craig | 145 | 61 | 73 | 11 | .924 | 17 | 0 | 0 | --- | 0 | 0 |
| Rob Klinck | 132 | 35 | 86 | 11 | .917 | 16 | 0 | 0 | --- | 0 | 0 |
| Devin Harbold | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Roberts | 10 | 3 | 6 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Christenberry | 28 | 7 | 18 | 3 | .893 | 1 | 13 | 0 | 1.000 | 0 | 0 |
| Jake Hughes | 21 | 2 | 16 | 3 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Andrew Rosenzweig | 13 | 3 | 8 | 2 | .846 | 0 | 5 | 3 | .625 | 0 | 0 |
| x-Tim Frisch | 63 | 19 | 34 | 10 | .841 | 3 | 5 | 0 | 1.000 | 0 | 0 |
| Taylor Gunder | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Steve Pokopec | 59 | 12 | 37 | 10 | .831 | 5 | 2 | 1 | .667 | 0 | 0 |
| Chris Frankenfield | 8 | 1 | 5 | 2 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
| x-Cody Kaiser | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Bonitatibus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1596 | 1036 | 468 | 92 | .942 | 37 | 52 | 12 | .813 | 16 | 0 |
| Opponents | 1596 | 1059 | 462 | 75 | .953 | 40 | 29 | 12 | .707 | 12 | 0 |
Analysis Statistics |
BATTING ANALYSIS for York (Pa.) (as of May 05, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| x-Anthony Anzalone | 5 | 17 | .294 | 25 | 96 | .260 | 11 | 52 | .212 | 19 | 61 | .311 | 3 | 6 | .500 | 15 | 38 | .395 | 25 | 45 | 0.6 |
| Matt Austin | 2 | 7 | .286 | 5 | 28 | .179 | 5 | 23 | .217 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 8 | 10 | 0.8 |
| Steve Bonitatibus | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Greg Case | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| Mike Connolly | 8 | 33 | .242 | 39 | 112 | .348 | 20 | 67 | .299 | 27 | 78 | .346 | 0 | 0 | --- | 16 | 33 | .485 | 37 | 45 | 0.8 |
| Kyle Cook | 3 | 20 | .150 | 22 | 81 | .272 | 15 | 61 | .246 | 10 | 40 | .250 | 2 | 7 | .286 | 12 | 26 | .462 | 19 | 50 | 0.4 |
| Ryan Craig | 1 | 21 | .048 | 33 | 95 | .347 | 15 | 55 | .273 | 19 | 61 | .311 | 0 | 1 | .000 | 11 | 29 | .379 | 41 | 32 | 1.3 |
| Joe Doyle | 0 | 2 | .000 | 4 | 20 | .200 | 4 | 18 | .222 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 7 | 6 | 1.2 |
| x-Tim Frisch | 2 | 7 | .286 | 13 | 38 | .342 | 11 | 26 | .423 | 4 | 19 | .211 | 1 | 2 | .500 | 2 | 8 | .250 | 10 | 11 | 0.9 |
| Devin Harbold | 1 | 2 | .500 | 7 | 21 | .333 | 3 | 14 | .214 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 7 | 0.6 |
| x-Cody Kaiser | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Rob Klinck | 8 | 21 | .381 | 24 | 106 | .226 | 19 | 63 | .302 | 13 | 64 | .203 | 1 | 4 | .250 | 15 | 45 | .333 | 33 | 32 | 1.0 |
| Dennis Maxim | 5 | 29 | .172 | 37 | 105 | .352 | 26 | 78 | .333 | 16 | 56 | .286 | 1 | 4 | .250 | 11 | 33 | .333 | 25 | 45 | 0.6 |
| Jim Meehan | 3 | 16 | .188 | 12 | 52 | .231 | 12 | 40 | .300 | 3 | 28 | .107 | 2 | 3 | .667 | 6 | 17 | .353 | 24 | 26 | 0.9 |
| Ryan Poff | 11 | 32 | .344 | 43 | 115 | .374 | 27 | 79 | .342 | 27 | 68 | .397 | 1 | 4 | .250 | 14 | 27 | .519 | 28 | 38 | 0.7 |




